
Placements
| Finance & Fintech | FMCG | HealthCare | IT/ITES |
| Avanse Financial Services | Cargill | Ascent Meditech Limited | 22/7 solutions private limited |
| Acuity knowledge partners | Coffee Day Beverages | Coriza | Accenture |
| Annapurna Finance ltd | Fishmile | Fortis Hospital | Deskara |
| ANZ | ITC Ltd | Healthplix | IT Orizon |
| Axis Bank | Kelloggs | kosmoderma | Izmo Ltd |
| Bajaj Housing Finance | Mother Dairy | Manipal Hospital | KPIT Technologies |
| BANDHAN BANK | Nestle India | Motherhood Hospitals | L&T Technology Services Pvt Ltd |
| City Union Bank | Zydus | | Leadsquared |
| Envision Financial Systems | | | Marlabs |
| EXL Services | Logistics | Consulting | Neeyamo Inc |
| Factset | AAJ Enterprises | Genpact | Nuance Group |
| Federal Bank | Aerchain.io | Gigmos Solutions | NxtGen |
| Fincare Small Finance bank | Aramex | KPMG | Oracle India |
| ICICI BANK | Cogoport | LDS infotech | Propel Inc |
| Indusind Bank | eShipz.com | Mckinsey & Company | Rinex Technologies Pvt Ltd |
| Investosure | FedEx | Poshways Consulting & Co | Tata Elxsi |
| JM Financials | Kreatica | PWC | Team Computers |
| Kotak | Shadow Fax Technologies | Ques Corp | Technofortie Software |
| Kotak Bank | Whizzard | SISA | Temenos |
| KPMG | | TCS | Unisoft Global Services |
| LeapFinace | | VREENDAAR IT SOLUTION | Versa Networks |
| LSEG | | ZeOmega | |
| Magma HDI | | | |
| PwC | | | |
| Ryan India | | | |
| Tresvista | | | |
| Yes Bank | | | |
ABBS Bangalore students equipped with industry-relevant skills for top recruiters.
Career-ready students from ABBS, a top business school in Bangalore, ready to meet industry demands.
ABBS Bangalore students embody values of Aspire, Accelerate, Achieve for future-focused careers.
| Manufacturing | E-Commerce |
| Asian Paints | Arzooo |
| Berger Paints | Matrimony.com |
| Blue star | Ninjacart |
| Bosch | OfBusiness |
| Cease fire | Phonepe |
| Godrej & Boyce | Swiggy |
| Hindware | Udaan |
| Lowe’s India | Zivame |
| Maheshwari Impex | Zomato |
| Maverik turf | |
| Outshiny | |
| Ramco Cements | |
| Spykke | |
| TVSE | |
| WinGlobe | |
| Sector | Average CTC by Sector (LPA) |
| BFSI | 7.61 |
| Consulting | 6.50 |
| EdTech | 6.35 |
| Financial Services | 6.00 |
| FMCG | 6.00 |
| Healthcare | 6.25 |
| IT/ITES | 6.75 |
| Logistics | 6.00 |
| Manufacturing | 6.05 |
| Real estate | 8.00 |
| Retail | 6.00 |
| Specialization (Major) | Average CTC by Sector (LPA) |
| Business Analytics | 6.29 |
| Finance | 6.67 |
| HR | 6.00 |
| Marketing | 7.81 |
| Operations | 5.13 |
Educational Loan